Evergreen Quad Tree Map

| # | Botanical Name | Common Name | 
|---|---|---|
| 1 | Quercus phellos | Willow Oak | 
| 2 | Quercus | Hybrid Oak | 
| 3 | Quercus | Hybrid Oak | 
| 4 | Stewartia pseudocamellia | Japanese Stewartia | 
| 5 | Quercus phellos | Willow Oak | 
| 6 | Nyssa sylvatica | Black Gum | 
| 7 | Zelkova serrata | Japanese Zelkova | 
| 8 | Quercus alba | White Oak | 
| 9 | Quercus rubra | Northern Red Oak | 
| 10 | Cladrastis kentukea | Kentucky Yellowwood | 
| 11 | Malus coronaria | Crabapple | 
| 12 | Ginkgo bilboa | Gingko, grove | 
| 13 | Prunus x yedoensis | Yoshino Cherry | 
| 14 | Liriodendron tulipifera | Tulip poplar, grove | 
| 15 | Acer rubrum | Red maple | 
| 16 | Magnolia x soulangeana | Saucer magnolia | 
| 17 | Lagerstroemia indica | Crape myrtle | 
| 18 | Quercus palustris | Pin oak, grove | 
| 19 | Ilex opaca | American Holly | 
| 20 | Ulmus americana | American Elm | 
| 21 | Quercus coccinea | Scarlet Oak | 
| 22 | Quercus lyrata | Overcup Oak | 
| 23 | Ulmus parvifolia | Chinese Elm | 
| 24 | Gleditsia triacanthos | Honey Locust, grove | 
| 25 | Zelkova serrata | Japanese zelkova | 
| 26 | Quercus phellos | Willow oak | 
| 27 | Prunus serrulata ‘Kwanzan’ | Kwanzan Cherry | 
